A
Loading Apiflow…
A modern API development and testing platform supporting HTTP, WebSocket, and multiple protocols. Built for modern teams with offline support, collaboration, mock servers — fully open source and free.
An AI assistant that generates API requests, manages variables, and runs workflows. Compatible with multiple AI models to streamline API workflows.

Built-in Server-Sent Events (SSE) support for real-time streaming and visualization. Debug faster with instant response capture.

Apiflow delivers powerful features—completely free.
Features others charge for — included for free in Apiflow.
A transparent comparison focused on real developer needs.
| Features | Apiflow | Postman | Apifox |
|---|---|---|---|
| Core Advantages | |||
| Open Source | |||
| Free | Limited | Limited (free public edition) | |
| Local Deployment Support | Requires payment | ||
| HTTP Request Support | |||
| Basic HTTP Methods (GET, POST, PUT, DELETE, PATCH, HEAD, OPTIONS) | |||
| HTTP/1.1 | |||
| HTTP/2 | |||
| Query & Path Parameters | |||
| Body Parameters (JSON, FormData, URL-encoded, Binary) | |||
| Auto Content-Type Header | |||
| Cookie Management | |||
| Pre/Post Request Scripts | |||
| Debug Local Services / CORS | |||
| Other Protocol Support | |||
| WebSocket | |||
| Socket.IO | |||
| gRPC | |||
| MQTT | |||
| History | |||
| Request History | |||
| Individual Node History | Limited (requires payment) | — | |
| Recycle Bin | |||
| Team Collaboration | |||
| Workspace | |||
| Roles & Permissions (RBAC) | |||
| Comments/Discussion | |||
| Audit Features | Limited (requires payment) | Limited (requires payment) | |
Note: Some features may vary slightly depending on the version